Choose your city from the drop down to check the savings you could make with My Dental Plan
Premium Plan Comparison chart of a few treatment costs with/without My Dental Plan for Gurgaon and South Delhi.
Procedures | Without MyDentalPlan | ![]() |
---|---|---|
1st Examination and Consultation | Rs: 500 | ![]() |
1st Cleaning | Rs: 1200 | ![]() |
Intra Oral X-Rays | Rs: 300 each | Rs: 260 each |
Only Root Canal Treatment | Rs: 5,000 | Rs: 4,000 |
Metal Ceramic Crown | Rs: 5,000 | Rs: 4,000 |
Complete Dentures-both | Rs: 25,000 | Rs: 20,000 |
Resin-one surface, posterior-primary, permanent (Tooth Colored filling) | Rs: 1,200 | Rs: 960 |
Orthodontic Metal Braces | Rs: 30,000 | Rs: 26,000 |
IPS EMAX Labial veneer (porcelain laminate) | Rs: 12,000 | Rs: 9,600 |
Dental Jewelry | Rs: 1,600 | Rs: 1,280 |
Wisdom teeth removal (Removal of impacted tooth-soft tissue) | Rs: 3,500 | Rs: 2,800 |
Bleaching (LASER) / Jaw | Rs: 10,000 | Rs: 8,000 |
Only Implant | Rs: 20,000 | Rs: 13,000 |
Abutment supported crown-Full ceramic | Rs: 12,000 | Rs: 9,600 |
Premium Plan Comparison chart of a few treatment costs with/without My Dental Plan for Mumbai, Chandigarh, Ghaziabad, Noida, Pune, Delhi and Thane.
Procedures | Without MyDentalPlan | ![]() |
---|---|---|
1st Examination and Consultation | Rs: 400 | ![]() |
1st Cleaning | Rs: 1000 | ![]() |
Intra Oral X-Rays | Rs: 250 each | Rs: 200 each |
Only Root Canal Treatment | Rs: 4,500 | Rs: 3,600 |
Metal Ceramic Crown | Rs: 4,500 | Rs: 3,600 |
Complete Dentures-both | Rs: 20,000 | Rs: 16,000 |
Resin-one surface, posterior-primary, permanent (Tooth Colored filling) | Rs: 1,100 | Rs: 880 |
Orthodontic Metal Braces | Rs: 29,000 | Rs: 23,200 |
IPS EMAX Labial veneer (porcelain laminate) | Rs: 9,000 | Rs: 7,400 |
Dental Jewelry | Rs: 1,500 | Rs: 1,200 |
Wisdom teeth removal (Removal of impacted tooth-soft tissue) | Rs: 3,000 | Rs: 2,600 |
Bleaching (LASER) / Jaw | Rs: 9,000 | Rs: 7,400 |
Only Implant | Rs: 18,000 | Rs: 14,000 |
Abutment supported crown-Full ceramic | Rs: 10,000 | Rs: 8,000 |
Premium Plan Comparison chart of a few treatment costs with/without My Dental Plan for Bangalore, Chennai, Hyderabad and Nagpur.
Procedures | Without MyDentalPlan | ![]() |
---|---|---|
1st Examination and Consultation | Rs: 300 | ![]() |
1st Cleaning | Rs: 800 | ![]() |
Intra Oral X-Rays | Rs: 200 each | Rs: 160 each |
Only Root Canal Treatment | Rs: 3,500 | Rs: 2,800 |
Metal Ceramic Crown | Rs: 3,500 | Rs: 2,800 |
Complete Dentures-both | Rs: 20,000 | Rs: 16,000 |
Resin-one surface, posterior-primary, permanent (Tooth Colored filling) | Rs: 800 | Rs: 640 |
Orthodontic Metal Braces | Rs: 28,000 | Rs: 22,400 |
IPS EMAX Labial veneer (porcelain laminate) | Rs: 8,000 | Rs: 7,200 |
Dental Jewelry | Rs: 1,200 | Rs: 1,120 |
Wisdom teeth removal (Removal of impacted tooth-soft tissue) | Rs: 2,500 | Rs: 2,000 |
Bleaching (LASER) / Jaw | Rs: 7,500 | Rs: 6,000 |
Only Implant | Rs: 20,500 | Rs: 17,900 |
Abutment supported crown-Full ceramic | Rs: 8,000 | Rs: 6,000 |
Premium Plan Comparison chart of a few treatment costs with/without My Dental Plan for Ahmedabad, Indore, Kochi, Kolkata, Trivandrum, Vijayawada, Mysore and Mangalore.
Procedures | Without MyDentalPlan | ![]() |
---|---|---|
1st Examination and Consultation | Rs: 250 | ![]() |
1st Cleaning | Rs: 800 | ![]() |
Intra Oral X-Rays | Rs: 200 each | Rs: 160 each |
Only Root Canal Treatment | Rs: 3,000 | Rs: 2,400 |
Metal Ceramic Crown | Rs: 3,000 | Rs: 2,400 |
Complete Dentures-both | Rs: 18,000 | Rs: 14,400 |
Resin-one surface, posterior-primary, permanent (Tooth Colored filling) | Rs: 1000 | Rs: 800 |
Orthodontic Metal Braces | Rs: 22,000 | Rs: 18,600 |
IPS EMAX Labial veneer (porcelain laminate) | Rs: 7,500 | Rs: 6,000 |
Dental Jewelry | Rs: 1,200 | Rs: 960 |
Wisdom teeth removal (Removal of impacted tooth-soft tissue) | Rs: 1,800 | Rs: 1,440 |
Bleaching (LASER) / Jaw | Rs: 6,500 | Rs: 5,200 |
Only Implant | Rs: 18,000 | Rs: 14,400 |
Abutment supported crown-Full ceramic | Rs: 7,000 | Rs: 5,600 |